Product Overview
3″ Mounting Center, Field Replaceable Lens, Bullet-Proof Potted For Total Circuit Board Protection, Anit-Torquie Design Protects Against Over Tightening & Lens Cracking, Wire Exit Holes At Ends Allow For Flow-tdrough Harnessing, Meets PC Function Only Whe
Features & Benefits
- Manufactured to Meet or Exceed O.E.M. Specifications in Function, Form & Fit.
- Manufactured to Meet or Exceed O.E.M. Specifications in Function, Form & Fit.
- Manufactured to Meet or Exceed O.E.M. Specifications in Function, Form & Fit.
Specifications
| Amps | 0.06 amp |
| Color | Red |
| Common Size | 1 in (2.54 cm) |
| Contents | Lamp |
| Current Major | 0.05 amp |
| Depth | 1-1/4 in (3.18 cm) |
| Diamond Shell (Y/N) | No |
| Fits Pigtail Part #(s) | 94862 |
| Function | P2 |
| Height | 3/4 in (1.91 cm) |
| Housing Color | Red |
| Kit (Y/N) | No |
| # Lamp Prongs | 2 |
| Lamp SAE Rating | P2 |
| Lamp Style | Model 35 |
| Lamp Type | Model 35 |
| Length | 4 in (10.16 cm) |
| Lens Height | 3/4 in (1.91 cm) |
| Lens Material | Polycarbonate |
| Lens Width | 4 in (10.16 cm) |
| Material | Polycarbonate |
| Mounting Type | Screw |
| Mount Type | Screws Mount |
| Number Of Wires | 2 |
| Packaging | Polybag |
| Plug Side One | No Plug |
| Plug Side Two | No Plug |
| Product Type | Marker Clearance Light |
| Reflectorized (Y/N) | No |
| Series | 35 Series |
| Shape | Rectangular |
| Style | SuperNova |
| Technology | LED |
| Weight | 0.13 lb (0.06 kg) |
| Width | 3/4 in (1.91 cm) |
| LED | Yes |
| Regulations | FMVSS 108 |
| Standard | FMVSS 108 |
| Volt | 12 V |
Interchanges & Equivalent Parts
35200R, 47242, 735222, 10085R1, 35001R1, 3550S1G, 47242GR0, 843317, GRO 47242, GRO47242, GRT47242, ZBJ47242, ZBJD47242, GR47242, 04 86581 000 00, 7376-47242, 9522R-88, GT47242, LED0750R, LED599R, LL043802, M20340R, PTL3507R, LL045902, M160R, TKL35001R, TKL35200R, TKL35880R, 12718000, 47242, M20341R, MCL66RBP


